logo/HOME
Home
News
General info
Resources
Anatomy
In the nature
Aspidoras
Brochis
Corydoras
Synonyms
The tank
Care
Breeding
Nomenclature
About me
About the site

Aspidoras

Below is a listing of all species within the family currently in the database.
Click column headings to sort the table by that column.

SpeciesHead shapeWater typeLengthTank size
albaterShort, round-40 mm/1.6 in25 l/7 gal
belenos--0 mm/0 in0 l/0 gal
brunneus--30 mm/1.2 in25 l/7 gal
carvalhoi--35 mm/1.4 in35 l/9 gal
eurycephalus--40 mm/1.6 in0 l/0 gal
fuscoguttatus--50 mm/2 in0 l/0 gal
lakoi--50 mm/2 in0 l/0 gal
maculosus--50 mm/2 in0 l/0 gal
menezesiShort, round-50 mm/2 in50 l/13 gal
microgalaeus--0 mm/0 in0 l/0 gal
pauciradiatusShort, round-35 mm/1.4 in25 l/7 gal
poecilus--50 mm/2 in0 l/0 gal
raimundi--40 mm/1.6 in0 l/0 gal
rochai--50 mm/2 in0 l/0 gal
spilotus--40 mm/1.6 in0 l/0 gal
virgulatus--40 mm/1.6 in0 l/0 gal



Copyright © 2006-10, Kristian Adolfsson

Home | News | General info | Resources | Anatomy| In the Nature
Aspidoras | Brochis | Corydoras | Synonyms
The tank | Care | Breeding | Nomenclature
About me | About the site