logo/HOME
Home
News
General info
Resources
Anatomy
In the nature
Aspidoras
Brochis
Corydoras
Synonyms
The tank
Care
Breeding
Nomenclature
About me
About the site

Corydoras

Below is a listing of all species within the family currently in the database.
Click column headings to sort the table by that column.

SpeciesHead shapeWater typeLengthTank size
acrensisShort, round-45 mm/1.8 in50 l/13 gal
acutusShort, roundAll70 mm/2.8 in75 l/20 gal
adolfoiShort, round-50 mm/2 in50 l/13 gal
aeneusShort, roundAll80 mm/3.1 in50 l/13 gal
duplicareusShort, round-50 mm/2 in50 l/13 gal
habrosusShort, round-35 mm/1.4 in25 l/7 gal
hastatusShort, round-40 mm/1.6 in20 l/5 gal
imitatorLong, straightBlack60 mm/2.4 in50 l/13 gal
nijsseniiWedge-50 mm/2 in35 l/9 gal
virginiaeLong, straight-70 mm/2.8 in100 l/26 gal



Copyright © 2006-10, Kristian Adolfsson

Home | News | General info | Resources | Anatomy| In the Nature
Aspidoras | Brochis | Corydoras | Synonyms
The tank | Care | Breeding | Nomenclature
About me | About the site